To see your indicative training path, select your registration year
Nº | TTA | Year | Credits | Activity | Academic year of attendance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 1° | 6 | Political Economics (macro-economics) (Held in Vicenza ) - Political Economics (macroeconomics) (SECS-P/01) | 2003/2004 | ||||||||||||
2 | A | 1° | 6 | Company Economics and Accountancy (Held in Vicenza ) - Business Accounting (SECS-P/07) | 2003/2004 | ||||||||||||
3 | B | 1° | 6 | Company Economics and Management (Held in Vicenza ) - Business management (SECS-P/08) | 2003/2004 | ||||||||||||
4 | A | 1° | 6 | Economic History (Held in Vicenza ) - Economic history (SECS-P/12) | 2003/2004 | ||||||||||||
5 | B | 1° | 6 | Statistics (Held in Vicenza ) - Statistics (SECS-S/01) | 2003/2004 | ||||||||||||
6 | A | 1° | 6 | Mathematics (Held in Vicenza ) - Mathematics (SECS-S/06) | 2003/2004 | ||||||||||||
7 | A | 1° | 6 | Private Law Institutions (Held in Vicenza) - Private Law (IUS/01) | 2003/2004 | ||||||||||||
8 | B | 1° | 6 | Public Law Institutions (Held in Vicenza) - Public law (IUS/09) | 2003/2004 | ||||||||||||
9 | F | 1° | 6 | English (L-LIN/12) | 2003/2004 | ||||||||||||
10 | F | 1° | 3 | Basic computing skills | |||||||||||||
11 | F | 1° | 3 | Relational skills, further computing skills, training, work experience and orientation periods | |||||||||||||
12 | C | 2° | 6 | Financial Science (Held in Vicenza) - Public finance (SECS-P/03) | 2004/2005 | ||||||||||||
13 | B | 2° | 6 | Brokerage Economics (Held in Vicenza) - Financial markets and Institutions (SECS-P/11) | 2004/2005 | ||||||||||||
14 | C | 2° | 4 | Political Economics (micro-economics) (Held in Vicenza) - Political Economics (microeconomics I) (SECS-P/01) | 2004/2005 | ||||||||||||
15 | B | 2° | 4 | Financial Balance Model and Theory (Held in Vicenza) - Theory of Financial Statement (SECS-P/07) | 2004/2005 | ||||||||||||
17 | B | 2° | 4 | Mathematics for Economic-financial Decisions (Held in Vicenza) - Mathematics for Economic-Financial Decisions (SECS-S/06) | 2004/2005 | ||||||||||||
18 | C | 2° | 4 | Economic Poilitics (Held in Vicenza) - Economic Policy I (SECS-P/02) | 2004/2005 | ||||||||||||
19 | B | 2° | 4 | Marketing (rudiments)(Held in Vicenza) - Marketing (fundamentals) (SECS-P/08) | 2004/2005 | ||||||||||||
20 | B | 2° | 4 | Marketing (logistics) (Held in Vicenza) - Marketing (logistics) (in Vicenza) (SECS-P/08) | 2004/2005 | ||||||||||||
21 | B | 2° | 4 | Business Law (Held in Vicenza) - Business Law I (IUS/04) | 2004/2005 | ||||||||||||
21 | B | 2° | 4 | International Business Law (Held in Vicenza) - International Business Law (IUS/04) | 2004/2005 | ||||||||||||
22 | C | 2° | 4 | Analysis and Coverage of Company Financial Needs (Held in Vicenza) - Analysis and Coverage of Company Financial Needs (SECS-P/09) | 2004/2005 | ||||||||||||
23 | C | 2° | 4 | Geography of productive sectors (Held in Vicenza) - Geography of the productive sectors (M-GGR/02) | 2004/2005 | ||||||||||||
24 | A | 2° | 4 | Industrial Economics (Held in Vicenza) - Industrial Economics I (SECS-P/06) | 2004/2005 | ||||||||||||
25 | F | 2° | 4 |
|
|||||||||||||
26 | B | 3° | 4 | Market Analysis (Held in Vicenza) - Market Analysis (in Vicenza) (SECS-S/03) | 2005/2006 | ||||||||||||
27 | B | 3° | 4 | International Marketing (Held in Vicenza) - International Marketing (SECS-P/08) | 2005/2006 | ||||||||||||
28 | C | 3° | 4 | International Economics (Held in Vicenza) - International economics (SECS-P/01) | 2005/2006 | ||||||||||||
29 | C | 3° | 4 | International Economic Politics (Held in Vicenza) - International economic policy (SECS-P/02) | 2005/2006 | ||||||||||||
30 | B | 3° | 4 | International Exchange Economics and Techniques (Held in Vicenza) - Economics and Techniques of International Exchange (SECS-P/08) | 2005/2006 | ||||||||||||
31 | A | 3° | 4 | Mobility and Transport Economics (Held in Vicenza) - Transport and Mobility Economics (SECS-P/06) | 2005/2006 | ||||||||||||
32 | B | 3° | 4 | Mathematics for Company Management (Held in Vicenza) - Company Management Mathematics (SECS-S/06) | 2005/2006 | ||||||||||||
33 | B | 3° | 4 | Taxation Law (international) (IUS/12) | 2005/2006 | ||||||||||||
34 | B | 3° | 4 | Competition and EU Market Law (Held in Vicenza) - Competition and EU Market Law (IUS/14) | 2005/2006 | ||||||||||||
35 | C | 3° | 4 | Customs Commodity Economics (Held in Vicenza) - Customs Commodity Economics (SECS-P/13) | 2005/2006 | ||||||||||||
36 | C | 3° | 1 | Seminars/practice/work experience/projects/study in the sectors of ENG-INF/05 Information processing systems | |||||||||||||
37 | D | 3° | 12 | Activities to be selected at the student's choice | |||||||||||||
38 | F | 3° | 1 | Other relational skills, further computing skills, training, work experience and orientation periods | |||||||||||||
39 | E | 3° | 6 | Final test |
The training activities with the same number (Nº) are alternatives.
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
© 2002 - 2021
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234