To see your indicative training path, select your registration year
Nº | TTA | Year | Credits | Activity | Academic year of attendance |
---|---|---|---|---|---|
1 | A | 4° | 4 | The Economics of different Market types - Economics of Market types (SECS-P/01) | 2003/2004 |
2 | A | 4° | 4 | International Monetary Economics (SECS-P/01) | 2003/2004 |
3 | A | 4° | 4 | International Exchange Economics (SECS-P/01) | 2003/2004 |
4 | A | 4° | 4 | International Industrial Politics (SECS-P/02) | 2003/2004 |
5 | A | 4° | 4 | International economical institutions - International Economic Institutions (SECS-P/02) | 2003/2004 |
6 | A | 4° | 4 | International economic situation analysis - Analysis of International Economic Trends (SECS-P/02) | 2003/2004 |
7 | A | 4° | 4 | Database construction and analysis - Construction and Database Analysis (INF/01) | 2003/2004 |
8 | A | 4° | 4 | Econometrics I (SECS-P/05) | 2003/2004 |
9 | A | 4° | 4 | European integration economics - European Integration Economics (advanced) (SECS-P/02) | 2003/2004 |
10 | A | 4° | 4 | Fundamental Market Analysis (SECS-P/02) | 2003/2004 |
11 | A | 4° | 4 | Group economics - Corporate Governance and Financial Equilibrium of Groups of Firms (SECS-P/07) | 2003/2004 |
12 | A | 4° | 4 | International Marketing (SECS-P/08) | 2003/2004 |
13 | A | 4° | 4 | Company strategy and politics | |
14 | A | 4° | 4 | International Business Law II - International Business Law (IUS/05) | 2003/2004 |
15 | A | 4° | 4 | International Transport Economics (SECS-P/06) | 2003/2004 |
16 | A | 5° | 4 | Mathematical Methods of Economic Trends - Mathematical Methods of Economic Dynamics (SECS-S/06) | 2004/2005 |
17 | A | 5° | 4 | International Financial Market Economics - International financial markets (SECS-P/11) | 2004/2005 |
18 | A | 5° | 8 | International Commerce and Development - International trade and economic development (SECS-P/02) | 2004/2005 |
19 | A | 5° | 4 | Economics statistics II - Economic Statistics II (SECS-S/03) | 2004/2005 |
20 | A | 5° | 4 | Networks, Agreements and Cooperations (SECS-P/07) | 2004/2005 |
21 | F | 5° | 12 | Training, work experience, language | |
22 | D | 5° | 4 | Student's choice | |
23 | E | 5° | 20 | Final test |
© 2002 - 2021
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234