To see your indicative training path, select your registration year
Nº | TTA | Year | Credits | Activity | Academic year of attendance | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1° | 9 | Group accounting and performance (SECS-P/07) | 2020/2021 | |||||||||||||||
2 | B | 1° | 9 | International Economic Policy (SECS-P/02) | 2020/2021 | |||||||||||||||
3 | B | 1° | 9 | International Economics (SECS-P/01) | 2020/2021 | |||||||||||||||
4 | B | 1° | 6 | International financial modelling - Modelli di finanza internazionale (SECS-S/06) | 2020/2021 | |||||||||||||||
5 | B | 1° | 9 | International Law (IUS/13) | 2020/2021 | |||||||||||||||
6 | B | 1° | 9 | International logistics and marketing management (SECS-P/08) | 2020/2021 | |||||||||||||||
7 | B | 1° | 9 | Quantitative methods for international markets - Metodi Quantitativi per i Mercati Internazionali (SECS-P/05) | 2020/2021 | |||||||||||||||
8 | C | 2° | 18 |
|
||||||||||||||||
9 | B | 2° | 6 |
|
||||||||||||||||
10 | B | 2° | 9 | International business law (IUS/04) | 2021/2022 | |||||||||||||||
11 | D | 1° 2° | 9 | Activities chosen by the student | ||||||||||||||||
12 | F | 1° 2° | 3 | Further language skills | ||||||||||||||||
13 | F | 2° | 3 | Stage | ||||||||||||||||
14 | E | 2° | 12 | Final exam |
The training activities with the same number (Nº) are alternatives.
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
© 2002 - 2021
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234