To see your indicative training path, select your registration year
Nº | TTA | Year | Credits | Activity | Academic year of attendance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1° | 9 | Econometrics (SECS-P/05) | 2019/2020 | ||||||||||||
2 | B | 1° | 6 | International economic law (IUS/13) | 2019/2020 | ||||||||||||
3 | B | 1° | 6 | Mathematical models for business and economics (SECS-S/06) | 2019/2020 | ||||||||||||
4 | B | 1° | 9 | Microeconomics (advanced) (SECS-P/01) | 2019/2020 | ||||||||||||
5 | B | 1° | 9 | Public sector economics - Public sector economics (SECS-P/03) | 2019/2020 | ||||||||||||
6 | B | 1° | 6 | Strategy and decision analysis (SECS-P/01) | 2019/2020 | ||||||||||||
7 | F | 1° | 3 | Stage | |||||||||||||
8 | B | 2° | 9 | Macroeconomics and finance (SECS-P/01) | 2020/2021 | ||||||||||||
9 | C | 2° | 18 |
|
|||||||||||||
10 | B | 2° | 12 |
|
|||||||||||||
11 | D | 1° 2° | 18 | Activities to be chosen by the student | |||||||||||||
12 | E | 2° | 15 | Final exam |
The training activities with the same number (Nº) are alternatives.
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
© 2002 - 2021
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234